基本資料及規格 General Information
& Specification
牌子 Brand | Specialized |
型號 Model | CRAVE COMP 29 (2016) |
車種 Type | Cross-Road 單車 |
重量 Weight | - |
顏色 Colors | 紅,藍,黑 |
摺車體積 Folded Size | - |
出產年份 Production Year | 2016 |
參考價格 | - |
車身 Body
車架 Frame | Specialized M4 Premium Aluminum, XC 29 Geometry, fully-butted w/ smooth welds, tapered head tube, tapered seat tube, forged post-mount 160mm disc dropouts, replaceable alloy derailleur hanger |
頭碗 Headset | 1-1/8 upper, 1-1/2 lower, threadless, Campy style, cartridge bearings |
前叉 Fork | RockShox Recon Gold TK SL 29, Solo Air spring, S: 80mm travel, M/L/XL: 100mm travel, TurnKey damping w/ OneLoc remote lockout, external rebound adjust, tapered alloy steerer, 32mm alloy stanchions, disc mount |
鵝頸 Stem | Specialized Stout XC, 3D forged alloy, 4-bolt, 6-degree rise, anti-corrosion hardware |
手把 Handle Bar | Specialized Stout XC, flat bar, double-butted 6061 alloy, 9-degree backsweep, 4-degree upsweep, 31.8mm |
避震 Shocks
前避震 Front Shock | 沒有 |
後避震 Rear Shock | 沒有 |
制動系統 Braking System
剎車類型 Brake Type | Disc Brake |
剎車掣 Brake Lever | Shimano Deore, hydraulic disc, dual piston, resin pads |
變速系統 Gearing
前變速 Front Derailleur | SRAM X5, 2x10, high mount |
後變速 Rear Derailleur | Shimano SLX Shadow Plus, 10-speed, SGS cage |
變速把 Shifter | Shimano Deore RapidFire Plus, 10-speed, I-spec |
波段 No. of Gears | 2 x 10 |
傳動 Transmission
大齒盤 Chain Rings | - |
飛輪 Cassettes | SRAM PG-1030, 10-speed, 11-36t |
鏈條 Chain | KMC X10L, 10-speed, w/ reusable MissingLink |
曲柄 Cranks | Custom SRAM S-1255, 2 pc., 10-speed XC double, 36/22T |
BB Bottom Bracket | SRAM GXP, 73mm |
腳踏 Pedals | Alloy, 1 pc. body, 9/16, w/ reflectors |
車輪 Wheels
尺寸 Size | 29 |
輪圈 Rims | Specialized Stout XC SL, 29 disc, alloy double-wall, sleeve joint, 26mm inner width, tubeless ready, 28/32h |
鋼絲 Spokes | Stainless, 14g, black |
輪胎 Tyres | Specialized Ground Control, 60TPI, 2Bliss Ready, folding bead, 29x2.1 | Specialized Fast Trak Control, 60TPI, 2Bliss Ready, folding bead, 29x2.0 |
前花鼓 Front Hubs | Specialized Stout XC SL, Hi Lo disc, alloy, RCC bearing system, QR, 28h |
後花鼓 Rear Hubs | Specialized Stout XC SL, Hi Lo disc, alloy, RCC bearing system, QR, 32h |
胎壓 Tire Pressure | - |
座椅 Seat
座墊 Saddle | Body Geometry Henge, thin padding, steel rails, 143mm |
座管 Seatpost | Alloy, 2-bolt, 12.5mm offset, 30.9mm, anti-corrosion hardware |
更多資料 More Informations
合適身高 Biker's Height | - |
合適體重 Biker's Weight | - |
其他資料 Others |
* 價格只作參考,實際售價以各店鋪為準